Page 1 of 1

Miragul Raid Map

Posted: Sat Feb 12, 2011 8:20 pm
by Daldaen
Machin wrote:** UPDATED 1/11/2010 ** Simple map of the zone.

Copy and paste into phylactery_1.txt (2 parts)

Code: Select all

L 111.7622, -98.3632, -195.2611,  110.9733, -96.9706, -195.2610,  0, 0, 0
L 117.6325, -95.2973, -195.2612,  111.7622, -98.3632, -195.2611,  0, 0, 0
L 68.6107, -40.4291, -195.2613,  69.2465, -39.3969, -195.2611,  0, 0, 0
L 67.5835, -42.0961, -195.2612,  68.6107, -40.4291, -195.2613,  0, 0, 0
L 66.0442, -43.0873, -195.2610,  67.5835, -42.0961, -195.2612,  0, 0, 0
L 64.3273, -44.0580, -195.2609,  66.0442, -43.0873, -195.2610,  0, 0, 0
L 69.3459, -47.2443, -195.2611,  64.3273, -44.0580, -195.2609,  0, 0, 0
L -162.7538, -169.9448, -195.2610,  -162.8745, -171.5307, -195.2611,  0, 0, 0
L -162.6697, -163.3592, -195.2610,  -163.0386, -169.7700, -195.2611,  0, 0, 0
L -156.0475, -116.5748, -195.2612,  -155.7166, -114.6289, -195.2612,  0, 0, 0
L -157.8530, -122.2720, -195.2607,  -156.0475, -116.5748, -195.2612,  0, 0, 0
L -158.4033, -124.0092, -195.2610,  -157.8530, -122.2720, -195.2607,  0, 0, 0
L -158.8696, -125.5908, -195.2612,  -158.4033, -124.0092, -195.2610,  0, 0, 0
L -159.2624, -127.4445, -195.2612,  -158.8696, -125.5908, -195.2612,  0, 0, 0
L -159.8003, -129.2738, -195.2610,  -159.2624, -127.4445, -195.2612,  0, 0, 0
L -160.2313, -131.2198, -195.2608,  -159.8003, -129.2738, -195.2610,  0, 0, 0
L -160.7261, -134.5540, -195.2610,  -160.2313, -131.2198, -195.2608,  0, 0, 0
L -160.9904, -136.3352, -195.2611,  -160.7261, -134.5540, -195.2610,  0, 0, 0
L -161.4553, -139.4677, -195.2611,  -160.9904, -136.3352, -195.2611,  0, 0, 0
L -161.7366, -141.3634, -195.2609,  -161.4553, -139.4677, -195.2611,  0, 0, 0
L -162.2258, -144.6606, -195.2610,  -161.7366, -141.3634, -195.2609,  0, 0, 0
L -162.4754, -146.3428, -195.2611,  -162.2258, -144.6606, -195.2610,  0, 0, 0
L -162.9462, -163.7040, -195.2608,  -162.4754, -146.3428, -195.2611,  0, 0, 0
L -142.0904, -236.2608, -195.2612,  -141.1329, -237.7874, -195.2612,  0, 0, 0
L -147.8569, -226.4220, -195.2611,  -142.0904, -236.2608, -195.2612,  0, 0, 0
L -141.8893, -222.9310, -195.2610,  -141.3508, -224.0690, -195.2610,  0, 0, 0
L -167.3765, -319.7671, -190.7417,  -134.1399, -343.1720, -194.9689,  0, 0, 0
L -134.1399, -343.1720, -194.9689,  -132.4200, -343.8112, -195.1571,  0, 0, 0
L -132.4200, -343.8112, -195.1571,  -112.6208, -351.2391, -195.2609,  0, 0, 0
L -112.6208, -351.2391, -195.2609,  -111.2479, -351.8895, -195.2609,  0, 0, 0
L -111.2479, -351.8895, -195.2609,  -102.4290, -356.4445, -195.2609,  0, 0, 0
L -102.4290, -356.4445, -195.2609,  -92.9430, -361.2648, -195.2609,  0, 0, 0
L -92.9430, -361.2648, -195.2609,  -91.5563, -361.8874, -195.2609,  0, 0, 0
L -91.5563, -361.8874, -195.2609,  -82.0192, -366.0798, -195.2609,  0, 0, 0
L -82.0192, -366.0798, -195.2609,  -80.6423, -366.6084, -195.2609,  0, 0, 0
L -80.6423, -366.6084, -195.2609,  -79.1113, -367.1007, -195.2609,  0, 0, 0
L -79.1113, -367.1007, -195.2609,  -77.5917, -367.4654, -195.2609,  0, 0, 0
L -77.5917, -367.4654, -195.2609,  -68.4110, -369.2035, -195.2609,  0, 0, 0
L -68.4110, -369.2035, -195.2609,  -43.5665, -373.7906, -195.2609,  0, 0, 0
L -43.5665, -373.7906, -195.2609,  -42.0146, -373.9889, -195.2609,  0, 0, 0
L -42.0146, -373.9889, -195.2609,  -32.2715, -374.9638, -195.2609,  0, 0, 0
L -32.2715, -374.9638, -195.2609,  -19.1376, -376.1628, -195.2609,  0, 0, 0
L -19.1376, -376.1628, -195.2609,  -17.6190, -376.1563, -195.2609,  0, 0, 0
L -17.6190, -376.1563, -195.2609,  -16.0627, -376.0224, -195.2609,  0, 0, 0
L -16.0627, -376.0224, -195.2609,  -14.2149, -375.7027, -195.2608,  0, 0, 0
L -14.2149, -375.7027, -195.2608,  -4.5412, -373.6771, -195.2608,  0, 0, 0
L -4.5412, -373.6771, -195.2608,  4.8204, -371.9532, -195.2608,  0, 0, 0
L 4.8204, -371.9532, -195.2608,  6.3769, -371.7921, -195.2608,  0, 0, 0
L 6.3769, -371.7921, -195.2608,  27.4053, -369.5574, -195.2608,  0, 0, 0
L 27.4053, -369.5574, -195.2608,  28.9450, -369.2780, -195.2608,  0, 0, 0
L 28.9450, -369.2780, -195.2608,  43.6147, -366.4815, -195.2608,  0, 0, 0
L 43.6147, -366.4815, -195.2608,  45.1750, -366.0866, -195.2608,  0, 0, 0
L 45.1750, -366.0866, -195.2608,  59.7870, -362.2230, -195.2608,  0, 0, 0
L 59.7870, -362.2230, -195.2608,  61.2813, -361.7595, -195.2608,  0, 0, 0
L 61.2813, -361.7595, -195.2608,  63.7565, -360.8495, -195.2608,  0, 0, 0
L 63.7565, -360.8495, -195.2608,  73.0620, -357.2641, -195.2608,  0, 0, 0
L 73.0620, -357.2641, -195.2608,  77.3296, -355.4249, -195.2608,  0, 0, 0
L 77.3296, -355.4249, -195.2608,  78.7711, -354.7087, -195.2608,  0, 0, 0
L 78.7711, -354.7087, -195.2608,  88.1473, -349.9630, -195.2609,  0, 0, 0
L 88.1473, -349.9630, -195.2609,  89.5060, -349.1877, -195.2609,  0, 0, 0
L 89.5060, -349.1877, -195.2609,  91.0261, -348.1668, -195.2609,  0, 0, 0
L 91.0261, -348.1668, -195.2609,  92.5563, -347.0050, -195.2608,  0, 0, 0
L 92.5563, -347.0050, -195.2608,  100.0692, -341.0070, -195.2608,  0, 0, 0
L 100.0692, -341.0070, -195.2608,  123.2872, -322.4228, -195.2608,  0, 0, 0
L 123.2872, -322.4228, -195.2608,  134.3472, -313.4863, -195.2608,  0, 0, 0
L 134.3472, -313.4863, -195.2608,  135.5212, -312.3857, -195.2608,  0, 0, 0
L 135.5212, -312.3857, -195.2608,  142.6655, -305.4280, -195.2608,  0, 0, 0
L 142.6655, -305.4280, -195.2608,  149.6383, -298.3694, -195.2608,  0, 0, 0
L 149.6383, -298.3694, -195.2608,  150.6698, -297.1339, -195.2608,  0, 0, 0
L 150.6698, -297.1339, -195.2608,  156.6882, -289.8085, -195.2608,  0, 0, 0
L 156.6882, -289.8085, -195.2608,  158.8809, -287.0390, -195.2608,  0, 0, 0
L 158.8809, -287.0390, -195.2608,  159.8967, -285.5683, -195.2608,  0, 0, 0
L 159.8967, -285.5683, -195.2608,  160.7461, -284.2018, -195.2608,  0, 0, 0
L 160.7461, -284.2018, -195.2608,  165.7416, -275.8831, -195.2609,  0, 0, 0
L 165.7416, -275.8831, -195.2609,  166.5737, -274.4531, -195.2609,  0, 0, 0
L 166.5737, -274.4531, -195.2609,  167.3420, -273.0379, -195.2609,  0, 0, 0
L 167.3420, -273.0379, -195.2609,  168.0999, -271.5674, -195.2609,  0, 0, 0
L 168.0999, -271.5674, -195.2609,  172.3466, -263.1411, -195.2609,  0, 0, 0
L 172.3466, -263.1411, -195.2609,  178.9488, -249.9922, -195.2609,  0, 0, 0
L 178.9488, -249.9922, -195.2609,  179.6221, -248.5303, -195.2609,  0, 0, 0
L 179.6221, -248.5303, -195.2609,  180.2271, -247.0387, -195.2609,  0, 0, 0
L 180.2271, -247.0387, -195.2609,  180.9020, -245.1911, -195.2609,  0, 0, 0
L 180.9020, -245.1911, -195.2609,  181.4617, -243.5868, -195.2609,  0, 0, 0
L 181.4617, -243.5868, -195.2609,  184.6353, -234.3682, -195.2609,  0, 0, 0
L 184.6353, -234.3682, -195.2609,  188.6442, -222.6932, -195.2609,  0, 0, 0
L 188.6442, -222.6932, -195.2609,  189.1749, -220.9851, -195.2609,  0, 0, 0
L 189.1749, -220.9851, -195.2609,  189.6791, -219.2222, -195.2609,  0, 0, 0
L 189.6791, -219.2222, -195.2609,  190.1838, -217.4127, -195.2609,  0, 0, 0
L 190.1838, -217.4127, -195.2609,  192.7374, -208.1884, -195.2609,  0, 0, 0
L 192.7374, -208.1884, -195.2609,  195.4056, -198.5320, -195.2609,  0, 0, 0
L 195.4056, -198.5320, -195.2609,  195.8345, -196.8878, -195.2609,  0, 0, 0
L 195.8345, -196.8878, -195.2609,  196.2395, -195.0541, -195.2609,  0, 0, 0
L 196.2395, -195.0541, -195.2609,  196.4585, -193.7314, -195.2609,  0, 0, 0
L 196.4585, -193.7314, -195.2609,  196.9268, -188.5224, -195.2609,  0, 0, 0
L 196.9268, -188.5224, -195.2609,  197.0663, -186.6491, -195.2609,  0, 0, 0
L 197.0663, -186.6491, -195.2609,  197.5242, -180.4477, -195.2609,  0, 0, 0
L 197.5242, -180.4477, -195.2609,  197.6590, -178.6188, -195.2609,  0, 0, 0
L 197.6590, -178.6188, -195.2609,  198.1295, -172.2387, -195.2609,  0, 0, 0
L 198.1295, -172.2387, -195.2609,  198.2677, -170.3651, -195.2609,  0, 0, 0
L 198.2677, -170.3651, -195.2609,  197.7904, -135.6458, -195.2609,  0, 0, 0
L 197.7904, -135.6458, -195.2609,  197.5771, -133.9603, -195.2609,  0, 0, 0
L 197.5771, -133.9603, -195.2609,  197.1422, -130.7240, -195.2609,  0, 0, 0
L 197.1422, -130.7240, -195.2609,  196.8957, -128.9068, -195.2609,  0, 0, 0
L 196.8957, -128.9068, -195.2609,  196.4564, -125.6721, -195.2609,  0, 0, 0
L 196.4564, -125.6721, -195.2609,  196.2337, -124.0325, -195.2609,  0, 0, 0
L 196.2337, -124.0325, -195.2609,  195.7882, -120.7533, -195.2609,  0, 0, 0
L 195.7882, -120.7533, -195.2609,  195.5655, -119.1137, -195.2609,  0, 0, 0
L 195.5655, -119.1137, -195.2609,  195.1319, -115.9224, -195.2609,  0, 0, 0
L 195.1319, -115.9224, -195.2609,  194.8701, -114.1528, -195.2609,  0, 0, 0
L 194.8701, -114.1528, -195.2609,  194.4518, -111.9573, -195.2609,  0, 0, 0
L 194.4518, -111.9573, -195.2609,  194.0263, -110.3134, -195.2609,  0, 0, 0
L 194.0263, -110.3134, -195.2609,  193.5769, -108.7214, -195.2609,  0, 0, 0
L 193.5769, -108.7214, -195.2609,  193.0940, -107.0455, -195.2609,  0, 0, 0
L 193.0940, -107.0455, -195.2609,  190.4039, -97.7666, -195.2609,  0, 0, 0
L 190.4039, -97.7666, -195.2609,  188.0542, -89.7409, -195.2609,  0, 0, 0
L 188.0542, -89.7409, -195.2609,  187.4605, -88.0544, -195.2609,  0, 0, 0
L 187.4605, -88.0544, -195.2609,  186.8330, -86.4758, -195.2609,  0, 0, 0
L 186.8330, -86.4758, -195.2609,  186.2053, -84.9450, -195.2609,  0, 0, 0
L 186.2053, -84.9450, -195.2609,  182.5448, -76.1015, -195.2609,  0, 0, 0
L 182.5448, -76.1015, -195.2609,  178.8966, -67.3499, -195.2609,  0, 0, 0
L 178.8966, -67.3499, -195.2609,  178.1543, -65.7722, -195.2609,  0, 0, 0
L 178.1543, -65.7722, -195.2609,  177.3669, -64.2162, -195.2609,  0, 0, 0
L 177.3669, -64.2162, -195.2609,  172.9435, -55.6792, -195.2609,  0, 0, 0
L 172.9435, -55.6792, -195.2609,  167.4934, -45.2050, -195.2609,  0, 0, 0
L 167.4934, -45.2050, -195.2609,  166.6381, -43.6854, -195.2609,  0, 0, 0
L 166.6381, -43.6854, -195.2609,  165.7754, -42.2739, -195.2609,  0, 0, 0
L 165.7754, -42.2739, -195.2609,  160.6630, -34.1827, -195.2609,  0, 0, 0
L 160.6630, -34.1827, -195.2609,  156.6534, -27.9894, -195.2609,  0, 0, 0
L 156.6534, -27.9894, -195.2609,  155.6696, -26.6588, -195.2609,  0, 0, 0
L 155.6696, -26.6588, -195.2609,  153.5096, -23.8632, -195.2609,  0, 0, 0
L 153.5096, -23.8632, -195.2609,  147.6706, -16.3927, -195.2609,  0, 0, 0
L 147.6706, -16.3927, -195.2609,  146.6235, -15.1119, -195.2609,  0, 0, 0
L 146.6235, -15.1119, -195.2609,  145.5223, -13.8781, -195.2609,  0, 0, 0
L 145.5223, -13.8781, -195.2609,  144.3496, -12.6488, -195.2609,  0, 0, 0
L 144.3496, -12.6488, -195.2609,  137.6072, -5.7299, -195.2610,  0, 0, 0
L 137.6072, -5.7299, -195.2610,  133.1948, -1.4187, -195.2609,  0, 0, 0
L 133.1948, -1.4187, -195.2609,  132.3202, -0.6527, -195.2609,  0, 0, 0
L 132.3202, -0.6527, -195.2609,  125.0733, 5.5994, -195.2609,  0, 0, 0
L 125.0733, 5.5994, -195.2609,  123.4440, 6.9262, -195.2609,  0, 0, 0
L 123.4440, 6.9262, -195.2609,  122.1129, 7.9076, -195.2609,  0, 0, 0
L 122.1129, 7.9076, -195.2609,  113.9369, 13.5397, -195.2609,  0, 0, 0
L 113.9369, 13.5397, -195.2609,  108.5312, 17.0302, -195.2609,  0, 0, 0
L 108.5312, 17.0302, -195.2609,  107.2247, 17.7164, -195.2609,  0, 0, 0
L 107.2247, 17.7164, -195.2609,  98.3640, 22.1924, -195.2609,  0, 0, 0
L 98.3640, 22.1924, -195.2609,  74.7274, 34.0150, -195.2609,  0, 0, 0
L 74.7274, 34.0150, -195.2609,  73.2876, 34.6277, -195.2609,  0, 0, 0
L 73.2876, 34.6277, -195.2609,  55.1105, 42.1625, -195.2609,  0, 0, 0
L 55.1105, 42.1625, -195.2609,  48.7433, 44.5216, -195.2609,  0, 0, 0
L 48.7433, 44.5216, -195.2609,  47.2342, 44.9343, -195.2609,  0, 0, 0
L 47.2342, 44.9343, -195.2609,  28.3817, 49.9085, -195.2609,  0, 0, 0
L 28.3817, 49.9085, -195.2609,  22.2715, 51.2424, -195.2609,  0, 0, 0
L 22.2715, 51.2424, -195.2609,  20.7687, 51.4706, -195.2609,  0, 0, 0
L 20.7687, 51.4706, -195.2609,  7.8005, 53.3311, -195.2609,  0, 0, 0
L 7.8005, 53.3311, -195.2609,  6.1953, 53.4429, -195.2609,  0, 0, 0
L 6.1953, 53.4429, -195.2609,  -3.6300, 53.9364, -195.2608,  0, 0, 0
L -3.6300, 53.9364, -195.2608,  -13.3699, 54.3372, -195.2609,  0, 0, 0
L -13.3699, 54.3372, -195.2609,  -22.9390, 54.3430, -195.2609,  0, 0, 0
L -22.9390, 54.3430, -195.2609,  -33.9362, 54.2538, -195.2609,  0, 0, 0
L -33.9362, 54.2538, -195.2609,  -35.5396, 54.1174, -195.2609,  0, 0, 0
L -35.5396, 54.1174, -195.2609,  -45.2861, 53.1643, -195.2609,  0, 0, 0
L -45.2861, 53.1643, -195.2609,  -50.5045, 52.4121, -195.2609,  0, 0, 0
L -50.5045, 52.4121, -195.2609,  -59.8910, 50.5530, -195.2609,  0, 0, 0
L -59.8910, 50.5530, -195.2609,  -69.3028, 48.4192, -195.2609,  0, 0, 0
L -69.3028, 48.4192, -195.2609,  -70.7486, 47.9503, -195.2609,  0, 0, 0
L -70.7486, 47.9503, -195.2609,  -83.3883, 43.7336, -195.2609,  0, 0, 0
L -83.3883, 43.7336, -195.2609,  -84.8027, 43.1754, -195.2609,  0, 0, 0
L -84.8027, 43.1754, -195.2609,  -93.8880, 39.1782, -195.2609,  0, 0, 0
L -93.8880, 39.1782, -195.2609,  -108.2523, 32.7444, -195.2609,  0, 0, 0
L -108.2523, 32.7444, -195.2609,  -109.5539, 32.0497, -195.2609,  0, 0, 0
L -109.5539, 32.0497, -195.2609,  -115.0927, 28.7681, -195.2609,  0, 0, 0
L -115.0927, 28.7681, -195.2609,  -131.8922, 18.6987, -195.2609,  0, 0, 0
L -131.8922, 18.6987, -195.2609,  -147.8243, 9.0191, -195.2609,  0, 0, 0
L -147.8243, 9.0191, -195.2609,  -149.0034, 8.1323, -195.2609,  0, 0, 0
L -149.0034, 8.1323, -195.2609,  -156.6652, 2.0350, -195.2609,  0, 0, 0
L -156.6652, 2.0350, -195.2609,  -164.1486, -3.9993, -195.2609,  0, 0, 0
L -164.1486, -3.9993, -195.2609,  -165.5991, -5.3282, -195.2609,  0, 0, 0
L -165.5991, -5.3282, -195.2609,  -172.4935, -12.0275, -195.2609,  0, 0, 0
L -172.4935, -12.0275, -195.2609,  -177.2603, -16.8699, -195.2609,  0, 0, 0
L -177.2603, -16.8699, -195.2609,  -178.3013, -18.0383, -195.2609,  0, 0, 0
L -178.3013, -18.0383, -195.2609,  -187.5936, -28.5642, -195.2609,  0, 0, 0
L -187.5936, -28.5642, -195.2609,  -188.5908, -29.7700, -195.2609,  0, 0, 0
L -188.5908, -29.7700, -195.2609,  -189.6850, -31.2397, -195.2609,  0, 0, 0
L -189.6850, -31.2397, -195.2609,  -190.6930, -32.7175, -195.2610,  0, 0, 0
L -190.6930, -32.7175, -195.2610,  -195.1532, -39.5297, -195.2609,  0, 0, 0
L -195.1532, -39.5297, -195.2609,  -199.5055, -46.3590, -195.2609,  0, 0, 0
L -199.5055, -46.3590, -195.2609,  -200.4807, -48.0691, -195.2609,  0, 0, 0
L -200.4807, -48.0691, -195.2609,  -205.0493, -56.3324, -195.2609,  0, 0, 0
L -205.0493, -56.3324, -195.2609,  -206.3951, -58.8097, -195.2609,  0, 0, 0
L -206.3951, -58.8097, -195.2609,  -206.8266, -59.6444, -195.2609,  0, 0, 0
L -206.8266, -59.6444, -195.2609,  -207.3225, -60.6470, -195.2609,  0, 0, 0
L -207.3225, -60.6470, -195.2609,  -207.7553, -61.5801, -195.2609,  0, 0, 0
L -207.7553, -61.5801, -195.2609,  -208.1735, -62.5199, -195.2609,  0, 0, 0
L -208.1735, -62.5199, -195.2609,  -208.5648, -63.4229, -195.2609,  0, 0, 0
L -208.5648, -63.4229, -195.2609,  -210.1274, -67.1345, -195.2609,  0, 0, 0
L -210.1274, -67.1345, -195.2609,  -213.7108, -75.7747, -195.2609,  0, 0, 0
L -213.7108, -75.7747, -195.2609,  -216.5357, -82.6944, -195.2609,  0, 0, 0
L -216.5357, -82.6944, -195.2609,  -217.2362, -84.5346, -195.2609,  0, 0, 0
L -217.2362, -84.5346, -195.2609,  -220.3796, -92.9631, -195.2609,  0, 0, 0
L -220.3796, -92.9631, -195.2609,  -221.4358, -95.8173, -195.2609,  0, 0, 0
L -221.4358, -95.8173, -195.2609,  -221.7783, -96.7879, -195.2609,  0, 0, 0
L -221.7783, -96.7879, -195.2609,  -222.1089, -97.7625, -195.2609,  0, 0, 0
L -222.1089, -97.7625, -195.2609,  -222.4050, -98.7010, -195.2609,  0, 0, 0
L -222.4050, -98.7010, -195.2609,  -222.6923, -99.6887, -195.2609,  0, 0, 0
L -222.6923, -99.6887, -195.2609,  -223.2068, -101.5883, -195.2609,  0, 0, 0
L -223.2068, -101.5883, -195.2609,  -223.6545, -103.3209, -195.2609,  0, 0, 0
L -223.6545, -103.3209, -195.2609,  -224.1165, -105.1426, -195.2609,  0, 0, 0
L -224.1165, -105.1426, -195.2609,  -226.0395, -112.8249, -195.2609,  0, 0, 0
L -226.0395, -112.8249, -195.2609,  -226.4005, -114.3486, -195.2609,  0, 0, 0
L -226.4005, -114.3486, -195.2609,  -226.7318, -115.9244, -195.2609,  0, 0, 0
L -226.7318, -115.9244, -195.2609,  -227.1504, -118.5742, -195.2609,  0, 0, 0
L -227.1504, -118.5742, -195.2609,  -227.3665, -120.3051, -195.2609,  0, 0, 0
L -227.3665, -120.3051, -195.2609,  -227.8585, -124.6171, -195.2609,  0, 0, 0
L -227.8585, -124.6171, -195.2609,  -228.0567, -126.3960, -195.2609,  0, 0, 0
L -228.0567, -126.3960, -195.2609,  -228.5454, -130.7991, -195.2609,  0, 0, 0
L -228.5454, -130.7991, -195.2609,  -228.7483, -132.6676, -195.2609,  0, 0, 0
L -228.7483, -132.6676, -195.2609,  -229.2337, -139.1371, -195.2609,  0, 0, 0
L -229.2337, -139.1371, -195.2609,  -229.3482, -140.9683, -195.2609,  0, 0, 0
L -229.3482, -140.9683, -195.2609,  -229.8129, -148.5160, -195.2609,  0, 0, 0
L -229.8129, -148.5160, -195.2609,  -229.9007, -149.9449, -195.2609,  0, 0, 0
L -229.9007, -149.9449, -195.2609,  -229.4348, -172.4678, -195.2609,  0, 0, 0
L -229.4348, -172.4678, -195.2609,  -229.3580, -174.0319, -195.2609,  0, 0, 0
L -229.3580, -174.0319, -195.2609,  -228.8703, -183.9534, -195.2609,  0, 0, 0
L -228.8703, -183.9534, -195.2609,  -228.7913, -185.5622, -195.2609,  0, 0, 0
L -228.7913, -185.5622, -195.2609,  -228.4165, -190.4677, -195.2609,  0, 0, 0
L -228.4165, -190.4677, -195.2609,  -228.1404, -192.3252, -195.2609,  0, 0, 0
L -228.1404, -192.3252, -195.2609,  -227.6877, -194.9251, -195.2609,  0, 0, 0
L -227.6877, -194.9251, -195.2609,  -227.3983, -196.5094, -195.2609,  0, 0, 0
L -227.3983, -196.5094, -195.2609,  -226.9749, -198.7970, -195.2609,  0, 0, 0
L -226.9749, -198.7970, -195.2609,  -226.7132, -200.2044, -195.2609,  0, 0, 0
L -226.7132, -200.2044, -195.2609,  -226.2139, -202.8871, -195.2609,  0, 0, 0
L -226.2139, -202.8871, -195.2609,  -225.9601, -204.2504, -195.2609,  0, 0, 0
L -225.9601, -204.2504, -195.2609,  -225.5751, -206.3175, -195.2609,  0, 0, 0
L -225.5751, -206.3175, -195.2609,  -225.3294, -207.6368, -195.2609,  0, 0, 0
L -225.3294, -207.6368, -195.2609,  -224.9609, -209.6157, -195.2609,  0, 0, 0
L -224.9609, -209.6157, -195.2609,  -224.6988, -211.0231, -195.2609,  0, 0, 0
L -224.6988, -211.0231, -195.2609,  -224.2710, -213.2187, -195.2609,  0, 0, 0
L -224.2710, -213.2187, -195.2609,  -223.9620, -214.6162, -195.2609,  0, 0, 0
L -223.9620, -214.6162, -195.2609,  -223.4989, -216.3902, -195.2609,  0, 0, 0
L -223.4989, -216.3902, -195.2609,  -223.0295, -217.9769, -195.2609,  0, 0, 0
L -223.0295, -217.9769, -195.2609,  -222.5810, -219.4300, -195.2609,  0, 0, 0
L -222.5810, -219.4300, -195.2609,  -221.4658, -222.9717, -195.2609,  0, 0, 0
L -221.4658, -222.9717, -195.2609,  -218.5534, -232.1379, -195.2609,  0, 0, 0
L -218.5534, -232.1379, -195.2609,  -218.1249, -233.4095, -195.2609,  0, 0, 0
L -218.1249, -233.4095, -195.2609,  -217.4273, -235.2488, -195.2609,  0, 0, 0
L -217.4273, -235.2488, -195.2609,  -216.6533, -236.9585, -195.2609,  0, 0, 0
L -216.6533, -236.9585, -195.2609,  -215.8061, -238.6844, -195.2609,  0, 0, 0
L -215.8061, -238.6844, -195.2609,  -211.4472, -247.3568, -195.2609,  0, 0, 0
L -211.4472, -247.3568, -195.2609,  -200.8212, -268.4488, -195.2609,  0, 0, 0
L -200.8212, -268.4488, -195.2609,  -199.9151, -270.1450, -195.2609,  0, 0, 0
L -199.9151, -270.1450, -195.2609,  -198.9517, -271.8090, -195.2609,  0, 0, 0
L -198.9517, -271.8090, -195.2609,  -194.0617, -279.9850, -195.2609,  0, 0, 0
L -194.0617, -279.9850, -195.2609,  -184.1192, -296.5549, -195.2609,  0, 0, 0
L -184.1192, -296.5549, -195.2609,  -183.3583, -297.7673, -195.2609,  0, 0, 0
L -183.3583, -297.7673, -195.2609,  -182.5884, -298.9201, -195.2609,  0, 0, 0
L -182.5884, -298.9201, -195.2609,  -181.4587, -300.4755, -195.2609,  0, 0, 0
L -181.4587, -300.4755, -195.2609,  -175.4296, -308.4204, -195.2609,  0, 0, 0
L -175.4296, -308.4204, -195.2609,  -169.3681, -316.2433, -194.7726,  0, 0, 0
L -169.3681, -316.2433, -194.7726,  -169.0961, -316.5909, -193.2527,  0, 0, 0
L 19.1800, -303.1675, -194.5890,  20.7737, -303.1993, -194.5293,  0, 0, 0
L 20.7737, -303.1993, -194.5293,  22.2227, -302.7200, -194.6881,  0, 0, 0
L 22.2227, -302.7200, -194.6881,  31.0776, -299.4464, -195.2612,  0, 0, 0
L 31.0776, -299.4464, -195.2612,  40.1104, -296.2117, -195.2065,  0, 0, 0
L 40.1104, -296.2117, -195.2065,  42.0841, -296.4730, -195.2612,  0, 0, 0
L 42.0841, -296.4730, -195.2612,  43.9724, -295.9481, -195.2612,  0, 0, 0
L 43.9724, -295.9481, -195.2612,  45.4201, -295.4388, -195.2610,  0, 0, 0
L 45.4201, -295.4388, -195.2610,  48.8882, -294.0356, -195.2605,  0, 0, 0
L 48.8882, -294.0356, -195.2605,  50.3354, -293.3329, -195.2607,  0, 0, 0
L -38.3587, -300.0643, -195.2613,  -39.7005, -299.7254, -195.2613,  0, 0, 0
L -79.3896, -286.9617, -194.4783,  -79.6353, -285.4579, -194.3602,  0, 0, 0
L -79.6353, -285.4579, -194.3602,  -81.2604, -284.3800, -193.6889,  0, 0, 0
L 68.6262, -273.5864, -193.7155,  89.5605, -254.9767, -195.2611,  0, 0, 0
L 89.5605, -254.9767, -195.2611,  90.8275, -253.6519, -195.2611,  0, 0, 0
L 90.8275, -253.6519, -195.2611,  91.7736, -252.5220, -195.2611,  0, 0, 0
L 91.7736, -252.5220, -195.2611,  92.5946, -251.4079, -195.2610,  0, 0, 0
L 92.5946, -251.4079, -195.2610,  93.6861, -249.8262, -195.2610,  0, 0, 0
L 93.6861, -249.8262, -195.2610,  98.9222, -241.9737, -195.2609,  0, 0, 0
L 98.9222, -241.9737, -195.2609,  104.2181, -233.8389, -195.2609,  0, 0, 0
L 104.2181, -233.8389, -195.2609,  112.7084, -220.7870, -193.7241,  0, 0, 0
L 112.7084, -220.7870, -193.7241,  113.9404, -221.6774, -193.9487,  0, 0, 0
L 113.9404, -221.6774, -193.9487,  118.7667, -225.3580, -193.7535,  0, 0, 0
L 118.7667, -225.3580, -193.7535,  117.7602, -226.8642, -194.0104,  0, 0, 0
L 117.7602, -226.8642, -194.0104,  111.6501, -236.0079, -195.2611,  0, 0, 0
L 111.6501, -236.0079, -195.2611,  111.1234, -237.8409, -195.2612,  0, 0, 0
L 111.1234, -237.8409, -195.2612,  110.2963, -239.1923, -195.2612,  0, 0, 0
L 110.2963, -239.1923, -195.2612,  109.4554, -240.4857, -195.2610,  0, 0, 0
L 109.4554, -240.4857, -195.2610,  104.0733, -248.5513, -195.2611,  0, 0, 0
L 104.0733, -248.5513, -195.2611,  98.6538, -256.4897, -195.2611,  0, 0, 0
L 98.6538, -256.4897, -195.2611,  97.8075, -257.5298, -195.2611,  0, 0, 0
L 97.8075, -257.5298, -195.2611,  96.5866, -258.8324, -195.2611,  0, 0, 0
L 96.5866, -258.8324, -195.2611,  95.4068, -259.8542, -195.2609,  0, 0, 0
L 95.4068, -259.8542, -195.2609,  94.1064, -260.7976, -195.2609,  0, 0, 0
L 94.1064, -260.7976, -195.2609,  86.2017, -266.8045, -195.2610,  0, 0, 0
