Alwind.Siafu
09-26-2005, 09:06 AM
This is not my work. It's a cut and paste job but could serve to be useful anyhow.
Explore the Depths (Corathus Creep)
Crash site of Expedition 328 (-702.77, 260.47, -44.82)
Whisper Springs (61.54, 82.68, -24.07)
White Snake Falls (-143.70, 1524.56, -86.23)
Edge of the Coarthus Veins (-670.05, 1139.16, -28.10)
Sporali Mindspore Traps (-306.61, 933.71, -55.59)
Chart the Undershore (The Undershore)
algrinnor: East Gate (182.32, -663.30, -2.99)
Jadewater Beach (1163.67, -435.02, 9.24)
The Enclave of Jarzarrad (-900.74, 629.90, -1.00)
North Rim Outpost (-554.11, -762.87, 54.37)
Entrance to Runesmoke Cavern (728.06, 107.08, 0.67)
The Stone Forest (838.30, 586.54, 135.12)
Explore Stoneroot Falls (Stoneroot Falls)
Versarin, the Fallen Outpost (-928.40, -1514.39, 15.07)
The Ruins of Xill (-975.02, -30.47, 54.20)
The Coral Bog (-345.87, -1436.64, 9.36)
The Living Isles (170.63, -1044.05, 9.71)
The Deeping Way Trade Route (454.62, -1800.23, 14.05)
Brave the Ruins of Illsalin (Ruins of Illsalin)
Gallowglass Arena (-1374.47, -58.68, -34.29)
Infested Water Caves (-404.73, 329.07, -129.78 )
Battlemaster's Conclave (-1933.15, 295.49, 67.72)
Imperial Audience Chamber (-2267.19, -464.17, 111.81)
Wallwatcher's Citadel (-199.08, -639.76, 89.11)
Statue of the Deep Ray (-923.76, -538.51, 110.68 )
Explore The Hive (The Hive)
Recluse Canyon (-1261.73, 498.71, 47.53)
The East Obelisk (-418.87, 482.43, 47.46)
The Reanimation Chamber (-543.28, 541.37, 54.90)
Living bridges (173.00, 650.00, 219.00 )
Queen Sendai's Shrine: (-70, 1160, 255)
Warren of the Conscripts: (-250, 1360, 15)
Enjoy.
Alwind Siafu<!-- / message -->
Explore the Depths (Corathus Creep)
Crash site of Expedition 328 (-702.77, 260.47, -44.82)
Whisper Springs (61.54, 82.68, -24.07)
White Snake Falls (-143.70, 1524.56, -86.23)
Edge of the Coarthus Veins (-670.05, 1139.16, -28.10)
Sporali Mindspore Traps (-306.61, 933.71, -55.59)
Chart the Undershore (The Undershore)
algrinnor: East Gate (182.32, -663.30, -2.99)
Jadewater Beach (1163.67, -435.02, 9.24)
The Enclave of Jarzarrad (-900.74, 629.90, -1.00)
North Rim Outpost (-554.11, -762.87, 54.37)
Entrance to Runesmoke Cavern (728.06, 107.08, 0.67)
The Stone Forest (838.30, 586.54, 135.12)
Explore Stoneroot Falls (Stoneroot Falls)
Versarin, the Fallen Outpost (-928.40, -1514.39, 15.07)
The Ruins of Xill (-975.02, -30.47, 54.20)
The Coral Bog (-345.87, -1436.64, 9.36)
The Living Isles (170.63, -1044.05, 9.71)
The Deeping Way Trade Route (454.62, -1800.23, 14.05)
Brave the Ruins of Illsalin (Ruins of Illsalin)
Gallowglass Arena (-1374.47, -58.68, -34.29)
Infested Water Caves (-404.73, 329.07, -129.78 )
Battlemaster's Conclave (-1933.15, 295.49, 67.72)
Imperial Audience Chamber (-2267.19, -464.17, 111.81)
Wallwatcher's Citadel (-199.08, -639.76, 89.11)
Statue of the Deep Ray (-923.76, -538.51, 110.68 )
Explore The Hive (The Hive)
Recluse Canyon (-1261.73, 498.71, 47.53)
The East Obelisk (-418.87, 482.43, 47.46)
The Reanimation Chamber (-543.28, 541.37, 54.90)
Living bridges (173.00, 650.00, 219.00 )
Queen Sendai's Shrine: (-70, 1160, 255)
Warren of the Conscripts: (-250, 1360, 15)
Enjoy.
Alwind Siafu<!-- / message -->